Index of /public/files/Transparency
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| Installation of Stre..> | 2021-09-21 06:32 | 1.2M | |
| CONCRETING OF ROAD, ..> | 2021-09-21 06:45 | 1.2M | |
| SUPPLY AND DELIVERY ..> | 2024-07-23 08:18 | 925K | |
| SUPPLY, DELIVERY AND..> | 2024-07-23 08:14 | 891K | |
| CONSTRUCTION AND REH..> | 2024-06-04 06:01 | 882K | |
| SUPPLY AND DELIVERY ..> | 2024-07-23 08:17 | 871K | |
| SUPPLY AND DELIVERY ..> | 2024-07-23 08:11 | 870K | |
| RENTAL OF LIGHTS, SO..> | 2024-08-28 05:36 | 863K | |
| SUPPLY AND DELIVERY ..> | 2024-08-21 03:15 | 862K | |
| CONSTRUCTION OF MASO..> | 2024-06-04 05:55 | 841K | |
| CONSTRUCTION OF MASO..> | 2024-06-04 06:03 | 830K | |
| CONSTRUCTION OF MASO..> | 2024-06-04 05:53 | 830K | |
| CONCRETING OF ROAD A..> | 2024-06-04 05:58 | 812K | |
| Maintenance & Equipa..> | 2022-03-01 02:26 | 731K | |
| Maintenance & Equipa..> | 2022-03-01 02:27 | 731K | |
| Procurement of I.T a..> | 2022-03-01 02:08 | 715K | |
| Construction of Maso..> | 2021-12-28 06:19 | 713K | |
| Road Concreting with..> | 2022-06-17 03:12 | 675K | |
| Supply and Delivery ..> | 2021-06-17 01:28 | 672K | |
| PROCUREMENT OF ONE (..> | 2021-12-10 03:32 | 667K | |
| Procurement of Infor..> | 2021-08-17 07:49 | 666K | |
| PROCUREMENT OF HYBRI..> | 2021-12-10 03:50 | 661K | |
| PROCUREMENT OF PERSO..> | 2021-12-10 03:44 | 661K | |
| Construction of City..> | 2022-06-27 07:52 | 658K | |
| CONCRETING OF ROAD ..> | 2022-03-02 02:36 | 653K | |
| Construction of Maso..> | 2021-12-28 03:44 | 653K | |
| Procurement of Pump ..> | 2021-10-14 05:25 | 625K | |
| Installation of Stre..> | 2022-05-16 02:24 | 609K | |
| Installation of Stre..> | 2022-05-16 01:47 | 609K | |
| INSTALLATION OF STRE..> | 2022-05-16 02:15 | 609K | |
| Procurement of Infr..> | 2022-03-01 07:04 | 603K | |
| Procurement of Two ..> | 2022-03-10 08:00 | 596K | |
| Procurement of One ..> | 2022-03-01 07:03 | 595K | |
| Procurement of Five..> | 2022-03-01 07:01 | 583K | |
| Procurement of One (..> | 2021-10-14 05:21 | 580K | |
| Procurement of Thre..> | 2022-03-01 07:02 | 578K | |
| Procurement of Hybr..> | 2022-03-01 07:03 | 576K | |
| Procurement of Two (..> | 2021-08-17 07:59 | 575K | |
| Procurement of Infor..> | 2021-08-17 07:54 | 575K | |
| PROCUREMENT OF MODUL..> | 2022-03-01 02:32 | 571K | |
| PROCUREMENT OF PERSO..> | 2021-12-10 03:43 | 551K | |
| PROCUREMENT OF PERSO..> | 2021-12-10 03:42 | 551K | |
| PROCUREMENT OF HYBRI..> | 2021-12-10 03:49 | 550K | |
| PROCUREMENT OF HYBRI..> | 2021-12-10 03:49 | 550K | |
| Supply and Delivery ..> | 2021-06-17 01:28 | 550K | |
| PROCUREMENT OF ONE (..> | 2021-12-10 03:31 | 547K | |
| INVITATION TO SUBMIT..> | 2021-08-15 04:13 | 526K | |
| Installation of Stre..> | 2022-05-16 01:53 | 525K | |
| INSTALLATION OF STRE..> | 2022-05-16 02:16 | 525K | |
| Supply and Delivery ..> | 2024-04-04 02:11 | 507K | |
| Construction of Maso..> | 2022-05-17 01:37 | 506K | |
| SUPPLY AND DELIVERY ..> | 2024-04-26 05:03 | 504K | |
| Construction of City..> | 2022-06-27 07:54 | 504K | |
| Road Concreting (App..> | 2022-06-17 02:58 | 504K | |
| CONCRETING OF ROAD, ..> | 2021-10-21 03:46 | 504K | |
| UPGRADING IMPROVEMEN..> | 2024-04-26 03:51 | 504K | |
| CONSTRUCTION OF COOP..> | 2024-04-23 07:02 | 503K | |
| Construction of Thre..> | 2022-06-17 03:18 | 503K | |
| CONSTRUCTION OF BAHA..> | 2022-06-06 04:56 | 503K | |
| Construction of Tugu..> | 2022-05-31 03:09 | 503K | |
| MAINTENANCE OF ROADS..> | 2022-04-20 07:54 | 503K | |
| Concreting of Road, ..> | 2021-11-10 05:51 | 503K | |
| Construction of Two ..> | 2022-06-17 03:20 | 503K | |
| Rehabilitation of Ba..> | 2022-06-17 03:14 | 502K | |
| Construction of Maso..> | 2021-08-18 02:02 | 502K | |
| Construction of Evac..> | 2022-06-17 03:17 | 502K | |
| Concreting of DelPau..> | 2022-03-28 06:01 | 502K | |
| CONSTRUCTION OF MASO..> | 2022-05-17 01:48 | 502K | |
| CONSTRUCTION OF DRAI..> | 2022-05-24 07:14 | 502K | |
| Maintenance of Roads..> | 2022-04-21 02:55 | 502K | |
| AINTENANCE OF ROADS ..> | 2022-04-20 08:00 | 502K | |
| ONCRETING OF STEPHEN..> | 2022-05-17 01:42 | 502K | |
| MAINTENANCE OF ROADS..> | 2022-04-20 07:59 | 502K | |
| SUPPLY AND DELIVERY ..> | 2024-04-26 05:09 | 502K | |
| Construction of Maso..> | 2022-05-31 06:41 | 502K | |
| Construction of Tugu..> | 2022-05-31 06:44 | 501K | |
| Construction of Maso..> | 2022-06-02 06:20 | 501K | |
| Construction of Maso..> | 2022-03-29 05:42 | 501K | |
| Construction of Maso..> | 2022-03-29 05:56 | 501K | |
| Concreting of Marall..> | 2022-03-29 06:24 | 501K | |
| Road Concreting with..> | 2022-06-17 03:10 | 501K | |
| Maintenance of Roads..> | 2022-04-20 08:08 | 501K | |
| Construction of Maso..> | 2022-03-29 05:50 | 500K | |
| CONSTRUCTION OF MASO..> | 2022-06-24 07:00 | 500K | |
| CONSTRUCTION OF MASO..> | 2022-06-24 07:00 | 500K | |
| CONSTRUCTION OF GYMN..> | 2023-06-13 05:17 | 495K | |
| CONSTRUCTION OF DRAI..> | 2023-06-13 05:22 | 495K | |
| BROADCAST OF THIRTY ..> | 2022-05-12 07:43 | 492K | |
| UPGRADING OF TUGUEGA..> | 2023-06-13 05:19 | 491K | |
| UPGRADING OF SCHOOL ..> | 2023-06-13 05:16 | 490K | |
| SUPPLY AND DELIVERY ..> | 2024-04-26 03:58 | 490K | |
| IMPROVEMENT-UPGRADIN..> | 2023-06-13 05:18 | 489K | |
| REHABILITATION OF AG..> | 2023-06-13 05:14 | 489K | |
| SUPPLY AND DELIVERY ..> | 2024-05-17 08:18 | 489K | |
| CONCRETING OF CITY H..> | 2024-04-26 03:25 | 486K | |
| CONCRETING OF ROAD A..> | 2024-04-26 03:23 | 486K | |
| BROADCAST OF THIRTY ..> | 2022-05-12 07:53 | 484K | |
| REPAIR AND MAINTENAN..> | 2021-11-23 08:27 | 483K | |
| SUPPLY AND DELIVERY ..> | 2023-06-13 05:13 | 481K | |
| DISASTER AND RESCUE,..> | 2023-06-13 05:20 | 481K | |
| VIDEO COVERAGE OF TH..> | 2022-05-24 07:32 | 478K | |
| CATERING OF MEALS AN..> | 2024-05-17 08:24 | 477K | |
| BROADCAST OF THIRTY ..> | 2022-05-25 06:56 | 475K | |
| SUPPLY AND DELIVERY ..> | 2024-05-17 08:21 | 475K | |
| BROADCAST OF THIRTY ..> | 2022-05-12 07:23 | 471K | |
| SUPPLY AND DELIVERY ..> | 2024-05-17 08:26 | 468K | |
| PROVISION OF MEALS A..> | 2022-04-19 02:54 | 467K | |
| PROVISION OF MEALS A..> | 2022-04-19 02:55 | 467K | |
| DISASTER AND RESCUE,..> | 2023-06-13 05:22 | 465K | |
| PROCUREMENT OF MOTOR..> | 2022-05-13 03:44 | 462K | |
| Procurement of One ..> | 2022-03-10 08:22 | 461K | |
| PROCUREMENT OF ONE (..> | 2022-05-12 07:59 | 461K | |
| Procurement of Thre..> | 2022-03-10 08:11 | 461K | |
| Procurement of Five..> | 2022-03-10 08:10 | 461K | |
| PROCUREMENT OF MODUL..> | 2022-03-01 02:36 | 460K | |
| Procurement of I.T a..> | 2022-03-01 02:18 | 460K | |
| Construction of Thre..> | 2022-06-17 03:18 | 459K | |
| PROCUREMENT OF EMERG..> | 2022-03-18 03:58 | 459K | |
| Procurement of Two ..> | 2022-03-10 08:02 | 459K | |
| Concreting of Road, ..> | 2021-09-17 02:14 | 458K | |
| Concreting of Road, ..> | 2021-11-10 05:50 | 458K | |
| Construction of Two ..> | 2022-06-17 03:20 | 458K | |
| Road Concreting with..> | 2022-06-17 03:11 | 457K | |
| MAINTENANCE AND EQUI..> | 2022-04-11 03:09 | 457K | |
| Maintenance & Equipa..> | 2022-03-01 02:28 | 457K | |
| Construction of Maso..> | 2021-08-18 02:01 | 457K | |
| Rehabilitation of Ba..> | 2022-06-17 03:13 | 457K | |
| Procurement of Thre..> | 2022-03-10 08:11 | 457K | |
| Procurement of Five..> | 2022-03-10 08:09 | 457K | |
| CONSTRUCTION OF TUGU..> | 2022-04-19 02:33 | 457K | |
| Construction of Evac..> | 2022-06-17 03:16 | 457K | |
| Road Concreting (App..> | 2022-06-17 02:58 | 457K | |
| Construction of Maso..> | 2022-05-17 01:37 | 457K | |
| Construction of Maso..> | 2022-03-29 05:41 | 457K | |
| Concreting of Marall..> | 2022-03-29 06:24 | 457K | |
| Procurement of One ..> | 2022-03-10 08:21 | 456K | |
| Construction of Tugu..> | 2022-05-31 03:08 | 456K | |
| Construction of Maso..> | 2022-05-31 06:40 | 456K | |
| CONSTRUCTION OF MASO..> | 2022-04-11 03:21 | 456K | |
| CONSTRUCTION OF BAHA..> | 2022-06-06 04:54 | 455K | |
| CONSTRUCTION OF MASO..> | 2022-06-24 06:51 | 455K | |
| Road Concreting with..> | 2022-06-17 03:10 | 455K | |
| Procurement of I.T a..> | 2022-03-01 02:17 | 454K | |
| CONSTRUCTION OF DRAI..> | 2022-05-24 07:13 | 454K | |
| Maintenance of Roads..> | 2022-04-20 08:12 | 454K | |
| PROCUREMENT OF MOTOR..> | 2022-05-13 03:42 | 454K | |
| PROCUREMENT OF ONE (..> | 2022-05-12 07:57 | 454K | |
| PROCUREMENT OF MODUL..> | 2022-03-01 02:36 | 452K | |
| Construction of Tugu..> | 2022-05-31 06:44 | 452K | |
| Construction of Maso..> | 2022-06-02 06:20 | 452K | |
| PROCUREMENT OF EMERG..> | 2022-03-18 03:57 | 451K | |
| Procurement of Two ..> | 2022-03-10 08:01 | 451K | |
| SUPPLY AND DELIVERY ..> | 2024-06-04 05:37 | 450K | |
| CONSTRUCTION OF PERI..> | 2024-05-27 07:20 | 448K | |
| SUPPLY AND DELIVERY ..> | 2024-06-04 05:40 | 447K | |
| SUPPLY AND DELIVERY ..> | 2024-06-04 05:39 | 447K | |
| SUPPLY AND DELIVERY ..> | 2023-06-13 05:10 | 447K | |
| CONSTRUCTION OF 2 CL..> | 2024-05-28 00:46 | 446K | |
| SUPPLY AND DELIVERY ..> | 2024-06-04 05:38 | 446K | |
| BROADCAST OF THIRTY ..> | 2022-06-27 04:13 | 445K | |
| CONSTRUCTION OF MASO..> | 2024-04-26 03:37 | 441K | |
| CONSTRUCTION OF MASO..> | 2024-05-27 07:24 | 436K | |
| ROAD CONCRETING WITH..> | 2024-05-28 00:43 | 435K | |
| CONCRETING OF ROAD A..> | 2024-05-27 07:07 | 434K | |
| IMPROVEMENT OF MULTI..> | 2024-05-28 00:54 | 432K | |
| SUPPLY AND DELIVERY ..> | 2024-08-21 03:18 | 431K | |
| UPGRADING IMPROVEMEN..> | 2024-04-26 03:28 | 430K | |
| CONSTRUCTION OF MASO..> | 2024-04-26 03:34 | 428K | |
| CONSTRUCTION OF MASO..> | 2024-04-26 05:19 | 425K | |
| UPGRADING REHABILITA..> | 2024-04-23 03:29 | 424K | |
| SUPPLY, DELIVERY AND..> | 2024-08-21 03:20 | 424K | |
| UPGRADING IMPROVEMEN..> | 2024-04-26 03:31 | 423K | |
| CONCRETING OF ROAD -..> | 2024-05-27 07:09 | 422K | |
| CONSTRUCTION OF MASO..> | 2024-05-28 00:51 | 419K | |
| CONCRETING OF FARM T..> | 2024-05-27 07:12 | 419K | |
| CONSTRUCTION OF MASO..> | 2024-04-26 05:20 | 419K | |
| CONSTRUCTION OF MASO..> | 2024-05-27 07:02 | 418K | |
| CONSTRUCTION OF MASO..> | 2024-05-27 06:58 | 417K | |
| SUPPLY AND DELIVERY ..> | 2024-08-21 03:23 | 416K | |
| CONSTRUCTION OF MASO..> | 2024-04-23 03:25 | 416K | |
| CONCRETING OF ROAD A..> | 2024-05-27 07:14 | 412K | |
| BROADCAST OF THIRTY ..> | 2022-06-01 02:51 | 409K | |
| PROGRAM ON AKSYON MI..> | 2022-04-26 07:25 | 406K | |
| SUPPLY AND DELIVERY ..> | 2024-07-23 08:18 | 405K | |
| PROGRAM AKSYON ORA M..> | 2022-04-26 07:28 | 401K | |
| CONSTRUCTION AND REH..> | 2024-06-04 06:01 | 386K | |
| SUPPLY AND DELIVERY ..> | 2024-07-23 08:19 | 383K | |
| SUPPLY AND DELIVERY ..> | 2024-07-23 08:11 | 374K | |
| SUPPLY, DELIVERY AND..> | 2024-07-23 08:14 | 372K | |
| RENTAL OF LIGHTS, SO..> | 2024-08-28 05:36 | 371K | |
| SUPPLY AND DELIVERY ..> | 2024-08-21 03:14 | 368K | |
| CONSTRUCTION OF MASO..> | 2024-06-04 05:56 | 365K | |
| SUPPLY AND DELIVERY ..> | 2024-07-23 08:16 | 364K | |
| CONSTRUCTION OF MASO..> | 2024-06-04 05:52 | 362K | |
| Construction of City..> | 2022-06-27 07:53 | 362K | |
| Procurement of Two ..> | 2022-03-10 08:02 | 358K | |
| Procurement of Two ..> | 2022-03-10 08:02 | 358K | |
| MAINTENANCE AND EQUI..> | 2022-04-11 03:11 | 358K | |
| Maintenance & Equipa..> | 2022-03-01 02:27 | 358K | |
| PROCUREMENT OF PERSO..> | 2021-12-10 03:43 | 357K | |
| CONSTRUCTION AND REH..> | 2024-06-04 06:00 | 356K | |
| Maintenance of Roads..> | 2022-04-21 02:55 | 356K | |
| MAINTENANCE OF ROADS..> | 2022-04-20 08:03 | 356K | |
| MAINTENANCE OF ROADS..> | 2022-04-20 08:03 | 356K | |
| AINTENANCE OF ROADS ..> | 2022-04-20 08:00 | 356K | |
| MAINTENANCE OF ROADS..> | 2022-04-20 07:55 | 356K | |
| Procurement of I.T a..> | 2022-03-01 02:19 | 356K | |
| CONSTRUCTION OF MASO..> | 2024-06-04 06:02 | 356K | |
| CONCRETING OF ROAD A..> | 2024-06-04 05:58 | 355K | |
| PROCUREMENT OF HYBRI..> | 2021-12-10 03:50 | 355K | |
| MAINTENANCE OF ROADS..> | 2022-04-20 07:59 | 355K | |
| CONCRETING OF ROAD, ..> | 2021-10-21 03:47 | 355K | |
| PROCUREMENT OF MODUL..> | 2022-03-01 02:37 | 355K | |
| PROCUREMENT OF EMERG..> | 2022-03-18 03:59 | 355K | |
| PROCUREMENT OF MOTOR..> | 2022-05-13 03:44 | 355K | |
| Construction of Maso..> | 2022-05-17 01:37 | 355K | |
| Construction of Maso..> | 2021-08-18 02:01 | 354K | |
| CONSTRUCTION OF BAHA..> | 2022-06-06 04:55 | 354K | |
| Installation of Stre..> | 2022-05-16 02:24 | 353K | |
| CONSTRUCTION OF DRAI..> | 2022-05-24 07:14 | 353K | |
| CONSTRUCTION OF MASO..> | 2022-05-17 01:48 | 353K | |
| Maintenance of Roads..> | 2022-04-20 08:09 | 353K | |
| Construction of Maso..> | 2022-03-29 05:51 | 353K | |
| Construction of Two ..> | 2022-06-17 03:21 | 353K | |
| Procurement of Thre..> | 2022-03-10 08:12 | 353K | |
| Procurement of Five..> | 2022-03-10 08:10 | 353K | |
| Construction of Thre..> | 2022-06-17 03:19 | 352K | |
| Construction of Tugu..> | 2022-05-31 06:45 | 352K | |
| Construction of Maso..> | 2022-06-02 06:20 | 352K | |
| Construction of Maso..> | 2022-03-29 05:42 | 352K | |
| Construction of Maso..> | 2022-03-29 05:57 | 352K | |
| Concreting of Marall..> | 2022-03-29 06:25 | 352K | |
| Construction of Tugu..> | 2022-05-31 03:11 | 352K | |
| CONSTRUCTION OF MASO..> | 2022-06-24 06:56 | 352K | |
| CONSTRUCTION OF MASO..> | 2022-06-24 06:55 | 352K | |
| CONSTRUCTION OF TUGU..> | 2022-04-19 02:34 | 351K | |
| Construction of Maso..> | 2022-05-31 06:41 | 351K | |
| ONCRETING OF STEPHEN..> | 2022-05-17 01:42 | 351K | |
| Road Concreting with..> | 2022-06-17 03:12 | 351K | |
| Construction of Maso..> | 2021-12-28 06:23 | 351K | |
| Concreting of Road, ..> | 2021-09-17 02:14 | 351K | |
| Concreting of Road, ..> | 2021-11-10 05:51 | 350K | |
| Procurement of One ..> | 2022-03-10 08:22 | 350K | |
| Concreting of DelPau..> | 2022-03-28 06:01 | 350K | |
| Construction of City..> | 2022-06-27 07:54 | 350K | |
| Supply and Delivery ..> | 2021-06-17 01:29 | 350K | |
| PROCUREMENT OF ONE (..> | 2022-05-12 07:57 | 350K | |
| Construction of Evac..> | 2022-06-17 03:17 | 349K | |
| PROCUREMENT OF ONE (..> | 2021-12-10 03:32 | 349K | |
| Rehabilitation of Ba..> | 2022-06-17 03:14 | 349K | |
| q-71b494.pdf | 2022-06-17 02:59 | 348K | |
| Road Concreting with..> | 2022-06-17 03:10 | 347K | |
| SUPPLY, DELIVERY AND..> | 2024-07-23 08:15 | 345K | |
| SUPPLY AND DELIVERY ..> | 2024-08-21 03:15 | 339K | |
| RENTAL OF LIGHTS, SO..> | 2024-08-28 05:36 | 338K | |
| Construction of Thre..> | 2022-06-17 03:18 | 338K | |
| SUPPLY AND DELIVERY ..> | 2024-07-23 08:12 | 338K | |
| Installation of Stre..> | 2022-03-01 03:37 | 337K | |
| Construction of Evac..> | 2022-06-17 03:16 | 337K | |
| Construction of Tugu..> | 2022-03-01 07:25 | 337K | |
| Construction of Baha..> | 2022-01-26 03:56 | 337K | |
| Construction of Thre..> | 2021-12-14 03:25 | 337K | |
| Concreting of Marall..> | 2022-03-01 07:07 | 337K | |
| Construction of Four..> | 2021-12-14 02:47 | 337K | |
| Construction of Tugu..> | 2022-03-01 03:39 | 337K | |
| Installation of Stre..> | 2022-03-01 03:38 | 337K | |
| Construction of Two ..> | 2022-06-17 03:20 | 336K | |
| Construction of Scho..> | 2021-12-14 02:55 | 336K | |
| SUPPLY AND DELIVERY ..> | 2022-04-19 02:48 | 336K | |
| Construction of Maso..> | 2022-03-29 05:45 | 336K | |
| Rehabilitation of Ba..> | 2022-06-17 03:13 | 336K | |
| Construction of One ..> | 2021-12-14 02:53 | 335K | |
| Construction of Baha..> | 2022-03-01 07:26 | 335K | |
| CONSTRUCTION OF MASO..> | 2024-06-04 05:55 | 335K | |
| Concreting of St. St..> | 2022-03-01 03:42 | 335K | |
| Concreting of Pinaca..> | 2022-03-01 07:19 | 335K | |
| Construction of Tugu..> | 2022-03-01 07:27 | 334K | |
| Construction of Maso..> | 2022-03-01 07:16 | 334K | |
| Completion of Slaugh..> | 2021-10-04 07:09 | 334K | |
| Improvement of Tugue..> | 2022-03-01 07:27 | 334K | |
| Concreting of Road, ..> | 2021-10-04 07:21 | 334K | |
| Construction of Maso..> | 2022-03-01 03:35 | 334K | |
| Construction of Maso..> | 2022-03-01 03:36 | 334K | |
| Construction of Maso..> | 2022-03-01 03:43 | 333K | |
| Repair of DOST Build..> | 2022-01-26 03:28 | 333K | |
| CONSTRUCTION OF MASO..> | 2024-06-04 05:53 | 333K | |
| Construction of Rive..> | 2021-10-04 06:45 | 333K | |
| Construction of Maso..> | 2022-03-01 07:11 | 333K | |
| Road Concreting (App..> | 2022-06-17 02:57 | 333K | |
| PB-INF-2021-024 Main..> | 2021-11-04 04:41 | 333K | |
| Road Concreting with..> | 2022-06-17 03:01 | 332K | |
| Widening of Bagay Ro..> | 2022-03-01 07:23 | 332K | |
| Construction of Mult..> | 2022-03-01 07:18 | 332K | |
| Road Concreting with..> | 2022-06-17 03:11 | 332K | |
| Construction of Maso..> | 2022-03-01 07:17 | 332K | |
| Construction of Maso..> | 2022-03-01 07:28 | 332K | |
| Maintenance of Roads..> | 2022-03-01 07:06 | 332K | |
| Rehabilitation of Na..> | 2022-03-01 07:19 | 332K | |
| Concreting of Sanita..> | 2022-03-01 07:20 | 332K | |
| Construction of City..> | 2022-03-01 07:20 | 331K | |
| R-7bd613.docx | 2022-03-01 03:30 | 331K | |
| Concreting of DelPau..> | 2022-03-28 05:59 | 331K | |
| Concreting of DelPau..> | 2022-03-28 06:00 | 331K | |
| Construction of Maso..> | 2022-03-01 07:25 | 331K | |
| Construction of Maso..> | 2022-03-01 07:24 | 331K | |
| Construction of Maso..> | 2022-05-17 01:30 | 331K | |
| Sanitary Landfill De..> | 2022-01-27 02:16 | 331K | |
| Construction of Maso..> | 2022-03-01 07:24 | 331K | |
| Construction of Maso..> | 2022-03-01 03:42 | 330K | |
| Construction of Maso..> | 2021-12-28 08:19 | 330K | |
| Construction of Rive..> | 2021-10-04 06:29 | 330K | |
| Concreting of Road, ..> | 2021-11-10 05:49 | 330K | |
| Concreting of Road, ..> | 2021-09-17 02:07 | 330K | |
| PB-INF-2021-025 Main..> | 2021-11-04 04:44 | 330K | |
| Concreting of Road, ..> | 2021-09-17 02:03 | 330K | |
| Procurement of Infor..> | 2021-08-17 08:07 | 330K | |
| Land Development, La..> | 2022-03-01 07:28 | 330K | |
| Maintenance of Roads..> | 2022-03-01 03:38 | 330K | |
| Concreting of Road ..> | 2021-09-21 06:37 | 329K | |
| Concreting of Road, ..> | 2021-10-04 07:36 | 329K | |
| Repair & Maintenance..> | 2021-10-04 07:43 | 329K | |
| SUPPLY AND DELIVERY ..> | 2024-07-23 08:17 | 328K | |
| Construction of Maso..> | 2021-10-04 07:13 | 326K | |
| Construction of Maso..> | 2021-10-19 07:43 | 324K | |
| Construction of Maso..> | 2021-09-21 06:29 | 324K | |
| Construction of Maso..> | 2021-09-21 06:18 | 324K | |
| Construction of Maso..> | 2021-09-21 06:22 | 324K | |
| Construction of Maso..> | 2021-08-18 01:45 | 323K | |
| CONSTRUCTION OF MASO..> | 2024-06-04 06:03 | 322K | |
| SUPPLY AND DELIVERY ..> | 2022-04-19 02:45 | 316K | |
| CONCRETING OF ROAD A..> | 2024-06-04 05:59 | 314K | |
| SUPPLY AND DELIVERY ..> | 2022-04-19 02:40 | 313K | |
| SUPPLY AND DELIVERY ..> | 2022-04-19 02:43 | 312K | |
| SUPPLY AND DELIVERY ..> | 2022-04-19 02:56 | 311K | |
| SUPPLY AND DELIVERY ..> | 2022-04-19 02:50 | 308K | |
| SUPPLY AND DELIVERY ..> | 2022-04-19 02:50 | 307K | |
| SUPPLY AND DELIVERY ..> | 2022-04-19 02:46 | 306K | |
| SUPPLY AND DELIVERY ..> | 2022-04-19 02:46 | 305K | |
| SUPPLY AND DELIVERY ..> | 2021-10-08 07:33 | 304K | |
| SUPPLY AND DELIVERY ..> | 2022-04-19 02:44 | 303K | |
| SUPPLY AND DELIVERY ..> | 2022-04-19 02:49 | 302K | |
| TRANSPORTATION OF TU..> | 2022-04-19 02:56 | 302K | |
| Supply and Delivery ..> | 2024-04-04 02:08 | 302K | |
| Supply and Delivery ..> | 2024-04-04 02:11 | 302K | |
| PROVISION OF MEALS, ..> | 2022-04-22 01:44 | 301K | |
| PROVISION OF FOOD AN..> | 2022-04-19 02:42 | 298K | |
| SUPPLY AND DELIVERY ..> | 2022-04-19 02:44 | 297K | |
| SUPPLY AND DELIVERY ..> | 2022-04-19 02:47 | 295K | |
| PROCUREMENT OF MODUL..> | 2022-04-19 02:42 | 294K | |
| COVID PLANS, PROJECT..> | 2021-09-29 06:48 | 292K | |
| SUPPLY AND DELIVERY ..> | 2022-03-15 07:39 | 292K | |
| CONCRETING OF ROADS ..> | 2022-03-24 04:16 | 292K | |
| CONCRETING OF PINACA..> | 2022-03-24 04:18 | 292K | |
| COVID PLANS, PROJECT..> | 2021-09-29 06:49 | 291K | |
| CONSTRUCTION OF MULT..> | 2022-03-24 04:03 | 290K | |
| CONSTRUCTION OF MASO..> | 2022-04-11 03:20 | 290K | |
| CONSTRUCTION OF BAHA..> | 2022-06-06 04:53 | 289K | |
| CONSTRUCTION OF DRAI..> | 2022-05-24 07:15 | 289K | |
| CONSTRUCTION OF TUGU..> | 2022-04-19 02:33 | 288K | |
| WIDENING OF BAGAY RO..> | 2022-04-19 03:30 | 288K | |
| SUPPLY AND DELIVERY ..> | 2022-04-19 02:41 | 287K | |
| PROVISION OF MEALS A..> | 2022-04-19 02:57 | 287K | |
| MAINTENANCE AND EQUI..> | 2022-04-11 03:07 | 286K | |
| PROVISION OF MEALS A..> | 2022-04-22 01:42 | 286K | |
| PROCUREMENT OF HYBRI..> | 2022-03-28 06:15 | 285K | |
| SUPPLY AND DELIVERY ..> | 2022-04-19 02:49 | 284K | |
| PROCUREMENT OF MOTOR..> | 2022-05-13 03:48 | 284K | |
| Supply and Delivery ..> | 2024-04-04 02:12 | 283K | |
| Provision of Meals f..> | 2021-11-23 07:34 | 252K | |
| PROCUREMENT OF ONE (..> | 2021-12-10 03:35 | 248K | |
| SUPPLY AND DELIVERY ..> | 2023-03-01 05:34 | 242K | |
| SUPPLY AND DELIVERY ..> | 2023-03-01 07:02 | 232K | |
| UPGRADING IMPROVEMEN..> | 2024-04-26 03:52 | 225K | |
| SUPPLY AND DELIVERY ..> | 2024-05-17 08:17 | 216K | |
| UPGRADING IMPROVEMEN..> | 2024-04-26 03:50 | 216K | |
| CONCRETING OF ROAD A..> | 2024-04-26 03:22 | 214K | |
| REPAIR AND MAINTENAN..> | 2022-02-11 02:57 | 214K | |
| CONSTRUCTION OF COOP..> | 2024-04-23 03:32 | 214K | |
| SUPPLY AND DELIVERY ..> | 2022-02-11 03:08 | 212K | |
| SUPPLY AND DELIVERY ..> | 2024-05-17 08:21 | 211K | |
| SUPPLY AND DELIVERY ..> | 2024-05-17 08:27 | 210K | |
| SUPPLY AND DELIVERY ..> | 2024-04-26 05:09 | 207K | |
| SUPPLY AND DELIVERY ..> | 2024-04-26 05:03 | 207K | |
| BROADCAST OF THIRTY ..> | 2022-06-24 02:51 | 206K | |
| SUPPLY AND DELIVERY ..> | 2024-04-26 03:59 | 206K | |
| SUPPLY AND DELIVERY ..> | 2024-05-17 08:18 | 200K | |
| CATERING OF MEALS AN..> | 2024-05-17 08:23 | 198K | |
| CONSTRUCTION OF COOP..> | 2024-04-23 07:03 | 197K | |
| SUPPLY AND DELIVERY ..> | 2024-05-29 05:47 | 196K | |
| SUPPLY AND DELIVERY ..> | 2024-04-26 05:04 | 193K | |
| UPGRADING IMPROVEMEN..> | 2024-04-26 03:28 | 192K | |
| SUPPLY AND DELIVERY ..> | 2024-08-21 03:18 | 191K | |
| PROVISION OF MEALS, ..> | 2022-02-11 03:10 | 191K | |
| SUPPLY AND DELIVERY ..> | 2024-05-29 05:41 | 191K | |
| SUPPLY AND DELIVERY ..> | 2024-04-26 05:08 | 191K | |
| SUPPLY, DELIVERY AND..> | 2024-08-21 03:20 | 191K | |
| SUPPLY AND DELIVERY ..> | 2024-05-29 05:45 | 191K | |
| SUPPLY AND DELIVERY ..> | 2024-05-29 05:44 | 191K | |
| CONCRETING OF ROAD A..> | 2024-04-26 03:23 | 191K | |
| Construction of Mate..> | 2022-02-11 02:49 | 191K | |
| Construction of Mate..> | 2021-07-03 10:05 | 191K | |
| CONCRETING OF ROADS ..> | 2021-06-16 08:11 | 191K | |
